Vis d'origine référence 532 17 52-62 groupe Husqvarna Jonsered Mc Culloch Husqvarna 532175262
Vis d'origine référence 532 17 52-62 groupe Husqvarna Jonsered Mc Culloch, référence constructeur 532175262. Les compatibilités ci-dessous proviennent exclusivement des éclatés constructeur Husqvarna et doivent être vérifiées avec le modèle exact, le PNC / numéro de produit et la période.
Le modèle exact, le PNC / numéro de produit et la période peuvent être indispensables.
Besoin d’aide pour identifier votre pièce ?
DOCUMENTATION HUSQVARNA Consulter les éclatés Husqvarna → Retrouvez les vues éclatées disponibles pour identifier la pièce correspondant à votre machine. Accéder aux vues éclatées → | IDENTIFIER MA MACHINE Où trouver l’étiquette constructeur ? → Notre guide vous aide à localiser le modèle, l’année et le PNC / numéro de produit de votre machine Husqvarna. Voir le tutoriel d’identification → |
| Marque | Famille | Modèle | PNC / Période | Éclaté correspondant |
|---|---|---|---|---|
| Husqvarna | Fraise à neige | 10527 SBB | 96193003600 · 2008-10 | Éclaté 10527 SBB ↗ |
| 10527 SBE | 96193001606 · 2008-01 | Éclaté 10527 SBE ↗ | ||
| 1130 SBE | 96193001700 · 2006-08 | Éclaté 1130 SBE ↗ | ||
| 1130 SBEOV | 961930021 · 2006-09 | Éclaté 1130 SBEOV ↗ | ||
| 1130 SBEXP | 96195000202 · 2006-10 | Éclaté 1130 SBEXP ↗ | ||
| 1130 SBLS 96193002900 | — · 2009-06 | Éclaté 1130 SBLS 96193002900 ↗ | ||
| 1130 SBLSB | 96193003800 · 2008-11 | Éclaté 1130 SBLSB ↗ | ||
| 1130 SBXLSB 96193004000 | — · 2008-12 | Éclaté 1130 SBXLSB 96193004000 ↗ | ||
| 1130 STE | 96091001906 · 2008-11 | Éclaté 1130 STE ↗ | ||
| 11524 E | 96193007405 · 2013-07 | Éclaté 11524 E ↗ | ||
| 11524 LS | 96193005800 · 2010-08 | Éclaté 11524 LS ↗ | ||
| 12524 SB 96193004600 | — · 2009-09 | Éclaté 12524 SB 96193004600 ↗ | ||
| 12527 HV | 96193007106 · 2013-09 | Éclaté 12527 HV ↗ | ||
| 12527 HV 96193005300 | — · 2010-06 | Éclaté 12527 HV 96193005300 ↗ | ||
| 12527 HV 96193005301 | — · 2010-07 | Éclaté 12527 HV 96193005301 ↗ | ||
| 12527 HVX | 96195001800 · 2013-06 | Éclaté 12527 HVX ↗ | ||
| 12530 HV | 96193007204 · 2013-08 | Éclaté 12530 HV ↗ | ||
| 1330 SBEXP | 96193001900 · 2006-08 | Éclaté 1330 SBEXP ↗ | ||
| 1330 SBXLSB | 96193004100 · 2009-02 | Éclaté 1330 SBXLSB ↗ | ||
| 13524 SBXLS 96193004800 | — · 2009-08 | Éclaté 13524 SBXLS 96193004800 ↗ | ||
| 14527 E | 96193007505 · 2013-06 | Éclaté 14527 E ↗ | ||
| 14527 LS | 96193005901 · 2010-09 | Éclaté 14527 LS ↗ | ||
| 14527 SBLS 96193004900 | — · 2009-08 | Éclaté 14527 SBLS 96193004900 ↗ | ||
| 14527 SBLS 96193004901 | — · 2009-08 | Éclaté 14527 SBLS 96193004901 ↗ | ||
| 14527 XLS | 96193006102 · 2010-09 | Éclaté 14527 XLS ↗ | ||
| 15530 SBLS 96193003801 | — · 2009-07 | Éclaté 15530 SBLS 96193003801 ↗ | ||
| 15530 SBLS 96193003802 | — · 2009-07 | Éclaté 15530 SBLS 96193003802 ↗ | ||
| 15530 SBLS 96193003803 | — · 2009-08 | Éclaté 15530 SBLS 96193003803 ↗ | ||
| 15530 SBXLS 96193004001 | — · 2009-09 | Éclaté 15530 SBXLS 96193004001 ↗ | ||
| 16530 EXL | 96193008400 · 2011-07 | Éclaté 16530 EXL ↗ | ||
| 16530 SBXLS 96193004101 | — · 2009-08 | Éclaté 16530 SBXLS 96193004101 ↗ | ||
| 16530 SBXLS 96193004102 | — · 2009-08 | Éclaté 16530 SBXLS 96193004102 ↗ | ||
| 16530 XLS | 96193006201 · 2010-10 | Éclaté 16530 XLS ↗ | ||
| 1827 EXLT | 96193007701 · 2012-09 | Éclaté 1827 EXLT ↗ | ||
| 1827 SB 96193004700 | — · 2009-08 | Éclaté 1827 SB 96193004700 ↗ | ||
| 1827 SB 96193004701 | — · 2009-09 | Éclaté 1827 SB 96193004701 ↗ | ||
| 1827EXLT | 96193007702 · 2012-08 | Éclaté 1827EXLT ↗ | ||
| 1830 EXL | 96193007600 · 2011-06 | Éclaté 1830 EXL ↗ | ||
| 1830 EXLT | 96193007801 · 2012-07 | Éclaté 1830 EXLT ↗ | ||
| 1830 HV | 96193007305 · 2012-08 | Éclaté 1830 HV ↗ | ||
| 1830 HV 96193005400 | — · 2010-05 | Éclaté 1830 HV 96193005400 ↗ | ||
| 1830 HV 96193005401 | — · 2010-08 | Éclaté 1830 HV 96193005401 ↗ | ||
| 1830 SB 96193005000 | — · 2009-08 | Éclaté 1830 SB 96193005000 ↗ | ||
| 1830 SB 96193005700 | — · 2010-04 | Éclaté 1830 SB 96193005700 ↗ | ||
| 1830 SB 96193005701 | — · 2010-08 | Éclaté 1830 SB 96193005701 ↗ | ||
| 1830 SB 96193006500 | — · 2010-08 | Éclaté 1830 SB 96193006500 ↗ | ||
| 1830 SB 96193006501 | — · 2010-08 | Éclaté 1830 SB 96193006501 ↗ | ||
| 1830HV | 96193007304 · 2012-06 | Éclaté 1830HV ↗ | ||
| Tondeuse | 38045 | — · Période non renseignée | Éclaté 38045 ↗ | |
| 38046 | 380461 · 2012-01 | Éclaté 38046 ↗ |
Identifier votre machine
Le modèle, l’année et le PNC / numéro de produit figurent sur l’étiquette constructeur. Ils permettent de distinguer les versions d’une même machine. Relevez ces informations avant de commander une pièce. Voir le guide complet d’identification → | ![]() |
Références remplacées / remplaçantes
Aucune relation de remplacement supplémentaire n’est affichée pour cette référence dans la base validée.
✓ À retenir
- Pièce d’origine Husqvarna.
- Référence constructeur : 532175262.
- 50 affectations détaillées maximum dans le tableau.
- Toutes les autres affectations documentées restent listées sous le tableau.
- Compatibilités basées uniquement sur les éclatés constructeur.
